🌊
.

*When sold by a Hayward Rewards® partner. Exclusions, other terms and conditions may apply.
| Brand | Hayward |
|---|---|
| Channel | Expert Line |
| GTIN | 610377055857 |
| Warranty - Labor | None |
| Master Carton Qty | 1 |
| Warranty - Parts | 2-year |
| Pool Type | Above Ground |
| Product Dimensions | 29 " x 16.3 " x 16.3 " |
| Product Height | 29 in |
| Product Length | 16.3 in |
| Product Weight | 29 lb |
| Product Width | 16.3 in |
| Shipping Dimensions | 34.7 " x 16.3 " x 16.3 " |
| Shipping Weight | 29 lb |
| Twist Lock | No |
| Filter Type | Pump Filter Systems |
| Series Filters | ProSeries |
| DOE Compliant | — |
| Effective Filtration Area | 1.4 ft.² |
| Number of Filter Elements | 1 |
| Total HP | — |
| Valve Included | 1 1/2" VariFlo |
