🌊
.

*When sold by a Hayward Rewards® partner. Exclusions, other terms and conditions may apply.
| Brand | Hayward |
|---|---|
| Channel | Expert Line |
| Filtration Area | 25.0000 |
| GTIN | 610377565813 |
| Warranty - Labor | None |
| Master Carton Qty | 1 |
| Warranty - Parts | 2-year |
| Pool Type | Above Ground |
| Product Dimensions | 13 " x 15.5 " x 18 " |
| Product Height | 13 in |
| Product Length | 18 in |
| Product Weight | 30 lb |
| Product Width | 15.5 in |
| Shipping Dimensions | 13 " x 15.5 " x 18 " |
| Shipping Weight | 30 lb |
| Sub Brand | N/A |
| Twist Lock | No |
| Filter Type | Pump Filter Systems |
| Series Filters | Micro StarClear |
| Turnover - 10 Hours | 18,750 GPM |
| Turnover - 8 Hours | 15,000 GPM |
| DOE Compliant | N/A |
| Effective Filtration Area | 25 ft.² |
| Number of Filter Elements | 1 |
| Total HP | 0.6 HP |
| Valve Included | N/A |
| Sand Capacity | N/A |
Click on the part number in the diagram to display the details.
